LorryRegistered new 2020–2022, central 90% of records
Scania G 340 B6x2*4
The Scania G 340 B6x2*4 is a 6×2 lorry registered new mainly between 2020 and 2022, with 250–251 kW (median 251) declared.
Power
251 kW
median of 250–251 kW, 24 declared configurations
Fuel
—
no stated reporting period
Gross weight
28,000
kg, median of 27,000–30,000 kg, 24 declared configurations
At a glance
Vehicle formLorry (BA)
Gearboxautomated, automatic
Registered new2020–2022 (central 90% of records)
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
31 more figures
| Advanced CO₂ technology category | other Declared |
|---|---|
| Air drag CdxA (published range) | 4.22–5.65 m² Declarednote 1published only as range bins (A11, A12, A13, A14, A9), no single value; across 24 declared configurations |
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology, Standard technology - LED headlights, all Declared |
| Engine CO₂, WHTC | 596–608 g/kWh Declaredmedian 596 g/kWh, across 24 declared configurations |
| Engine cooling fan technology | Crankshaft mounted - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHTC | 289–294 g/kWh Declaredmedian 290 g/kWh, across 24 declared configurations |
| Engine stop-start | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + mech. clutch + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Electric, Fixed displacement Declared |
| Steering pump technology 2 (as numbered in the source) | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Twin tyres, axle 3 | no Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0050*00, e13*2017/2400*2017/2400*T*0054*00, e13*2017/2400*2017/2400*T*0065*00, e13*2017/2400*2017/2400*T*0160*00, e2*2017/2400*2019/318*T*5007*00, e2*2017/2400*2019/318*T*9611*00, e2*2017/2400*2020/1181*T*5014*00, e2*2017/2400*2020/1181*T*5023*00, e2*2400/2017*2400/2017*T*8819*00, e2*2400/2017*2400/2017*T*8872*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0132*00, e4*2017/2400*2017/2400*T*0327*00, e4*2017/2400*2019/0318*T*0629*00, e4*2017/2400*2019/0318*T*0676*00, e4*2017/2400*2019/318*T*0806*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0055*00, e13*2017/2400*2017/2400*T*0171*00, e13*2017/2400*2017/2400*T*0207*00, e2*2017/2400*2020/1181*T*5024*00, e2*2017/2400*2020/1181*T*5038*00, e2*2017/2400*2020/1181*T*8836*01, e2*2400/2017*2400/2017*T*8831*00, e2*2400/2017*2400/2017*T*8835*00, e2*2400/2017*2400/2017*T*8836*00, e2*2400/2017*2400/2017*T*8871*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2019/0318*T*0631*00, e4*2017/2400*2019/0318*T*0679*00, e4*2017/2400*2019/318*T*0888*00 Declared |
| Tyre certification number, axle 3 | e13*2017/2400*2017/2400*T*0038*00, e13*2017/2400*2017/2400*T*0050*00, e13*2017/2400*2017/2400*T*0065*00, e13*2017/2400*2017/2400*T*0160*00, e2*2017/2400*2019/318*T*5007*00, e2*2017/2400*2019/318*T*9611*00, e2*2017/2400*2020/1181*T*5014*00, e2*2017/2400*2020/1181*T*5023*00, e2*2400/2017*2400/2017*T*8819*00, e4*2017/2400*2017/2400*T*0123*00, e4*2017/2400*2017/2400*T*0125*00, e4*2017/2400*2017/2400*T*0132*00, e4*2017/2400*2017/2400*T*0327*00, e4*2017/2400*2017/2400*T*0431*00, e4*2017/2400*2019/0318*T*0629*00, e4*2017/2400*2019/0318*T*0676*00, e4*2017/2400*2019/318*T*0806*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.008 Declaredmedian 0.006, across 24 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.005–0.008 Declaredmedian 0.006, across 24 declared configurations |
| Tyre rolling resistance coefficient, axle 3 | 0.004–0.007 Declaredmedian 0.006, across 24 declared configurations |
| Tyre size, axle 3 | 315/70 R22.5, 315/80 R22.5, 385/55 R22.5, 385/65 R22.5 Declared |
| VECTO vehicle group | 9 Declared |
| VECTO vehicle sub-group | 9-LH, 9-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive