Tractor unitRegistered new 2023–2026, central 90% of records
Volvo FH, 375 kW, 4x2 tractor unit (from 2023)
The Volvo FH, 375 kW, 4x2 tractor unit (from 2023) is a 4×2 tractor unit registered new mainly between 2023 and 2026, with 375 kW declared.
Power
375 kW
1 declared vehicle
Fuel
—
no stated reporting period
Gross weight
21,000
kg, median of 19,000–23,000 kg, 1,127 registrations
Kerb weight
8,256
kg, median of 5,870–9,306 kg, 1,127 registrations
Wheelbase
3,800
mm, median of 3,600–4,000 mm, 1,127 registrations
At a glance
Vehicle formTractor unit for semi-trailer (BC)
EmissionsEURO 6, EURO VI E
Gearboxautomated
Registered new2023–2026 (central 90% of records)
Fuel consumption and CO₂
Declared to the regulatorNo declaration behind this page states its reporting period, so no fuel figure is shown.
Declared by the manufacturer to the EU regulator, simulated on a standard route and payload: these figures compare vehicles with each other, not what one lorry uses on one road. How fuel is compared.
We hold 12 of 12 core specifications for this vehicle. Every one is recorded and sourced.
Everything else declared for this model
30 more figures
| Air drag CdxA (published range) | 5.38–5.65 m² Declarednote 1published only as range bins (A14), no single value; across 1 declared configuration |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Tractor unit Declared |
| Dual-fuel vehicle | no Declared |
| EU type-approval number (without extension) | e1*2007/46*0967 Registered |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | yes Declared |
| Electric system technology | Standard technology - LED headlights, all Declared |
| Engine CO₂, WHSC | 584.16 g/kWh Declared |
| Engine CO₂, WHTC | 607.09 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHSC | 187.79 g/kWh Declared |
| Engine fuel consumption, WHTC | 195.85 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no Declared |
| Pneumatic system technology | Large Supply + ESS + AMS Declared |
| Predictive cruise control | yes Declared |
| Steering pump technology | Variable displacement mech. controlled Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e2*2017/2400*2019/318*T*9616*00 Declared |
| Tyre certification number, axle 2 | e2*2400/2017*2400/2017*T*8840*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004 Declared |
| Tyre rolling resistance coefficient, axle 2 | 0.004 Declared |
| VECTO vehicle group | 5 Declared |
| VECTO vehicle sub-group | 5-LH Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive