LorryRegistered new 2020–2023, central 90% of records
Iveco Eurocargo, 150 kW, 4x2
The Iveco Eurocargo, 150 kW, 4x2 is a 4×2 lorry registered new mainly between 2020 and 2023, with 150 kW declared.
Power
150 kW
1,380 declared vehicles
Fuel
—
no stated reporting period
Gross weight
12,000
kg, median of 9,000–16,000 kg, 806 declared configurations

At a glance
Vehicle formLorry (BA)
Gearboxautomatic, manual
Registered new2020–2023 (central 90% of records)
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
26 more figures
| Air drag CdxA (published range) | 4.65–6.54 m² Declarednote 1published only as range bins (A11, A13, A14, A17), no single value; across 806 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHTC | 678.884–686.81 g/kWh Declaredmedian 678.884 g/kWh, across 806 declared configurations |
| Engine cooling fan technology | Crankshaft mounted - Bimetallic controlled visco clutch, Crankshaft mounted - On/off clutch Declared |
| Engine fuel consumption, WHTC | 273.47–314.329 g/kWh Declaredmedian 314.329 g/kWh, across 806 declared configurations |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Medium Supply 1-stage Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0070*00, e13*2017/2400*2017/2400*T*0112*00, e13*2017/2400*2017/2400*T*0162*00, e13*2017/2400*2017/2400*T*0182*00, e13*2017/2400*2017/2400*T*0199*00, e2*2400/2017*2400/2017*T*8856*00, e2*2400/2017*2400/2017*T*8880*00, e2*2400/2017*2400/2017*T*8891*00, e2*2400/2017*2400/2017*T*8895*00, e4_2017_2400_2017_2400_T_0373_00, e4_2017_2400_2017_2400_T_0382_00, e4*2017/2400*2017/2400*T*0183*00, e4*2017/2400*2017/2400*T*0193*00, e4*2017/2400*2017/2400*T*0195*00, e4*2017/2400*2017/2400*T*0275*00, e4*2017/2400*2017/2400*T*0427*00, e4*2017/2400*2017/2400*T*0549*00, e4*2017/2400*2017/2400*T*0554*00, e4*2017/2400*2019/0318*T*0663*00, e4*2017/2400*2019/0318*T*0668*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0070*00, e13*2017/2400*2017/2400*T*0106*00, e13*2017/2400*2017/2400*T*0132*00, e13*2017/2400*2017/2400*T*0162*00, e13*2017/2400*2017/2400*T*0182*00, e2*2400/2017*2400/2017*T*8856*00, e2*2400/2017*2400/2017*T*8876*00, e2*2400/2017*2400/2017*T*8888*00, e2*2400/2017*2400/2017*T*8891*00, e2*2400/2017*2400/2017*T*8900*00, e4*2017/2400*2017/2400*T*0166*00, e4*2017/2400*2017/2400*T*0183*00, e4*2017/2400*2017/2400*T*0191*00, e4*2017/2400*2017/2400*T*0197*00, e4*2017/2400*2017/2400*T*0275*00, e4*2017/2400*2017/2400*T*0344*00, e4*2017/2400*2017/2400*T*0356*00, e4*2017/2400*2017/2400*T*0428*00, e4*2017/2400*2017/2400*T*0548*00, e4*2017/2400*2017/2400*T*0553*00, e4*2017/2400*2019/0318*T*0663*00, e4*2017/2400*2019/0318*T*0668*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.005–0.007 Declaredmedian 0.006, across 806 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.006–0.008 Declaredmedian 0.007, across 806 declared configurations |
| VECTO vehicle group | 1, 2, 3 Declared |
| VECTO vehicle sub-group | Other Declared |
| Vehicle category (legislative class) | N2, N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive