LorryRegistered new 2022–2023, central 90% of records
Volvo FE, 235 kW, 4x2 rigid lorry
The Volvo FE, 235 kW, 4x2 rigid lorry is a 4×2 lorry registered new mainly between 2022 and 2023, with 235 kW declared.
Power
235 kW
108 declared vehicles
Fuel
—
no stated reporting period
Gross weight
20,500
kg, median of 18,000–21,000 kg, 54 declared configurations
At a glance
Vehicle formLorry (BA)
Gearboxautomatic
Registered new2022–2023 (central 90% of records)
We hold 5 of 12 core specifications for this vehicle. Emission standard, Engine make, Engine model, Kerb weight (in running order, as registered), Overall height, Overall length and Wheelbase are not recorded in any source we use. Know one of these? Tell us.
Everything else declared for this model
27 more figures
| Air drag CdxA (published range) | 5.12–6.23 m² Declarednote 1published only as range bins (A13, A14, A15, A16), no single value; across 54 declared configurations |
|---|---|
| Axle line type | Single reduction axle Declared |
| Chassis configuration | Rigid lorry Declared |
| Dual-fuel vehicle | no Declared |
| Eco-roll with engine stop | no Declared |
| Eco-roll without engine stop | no Declared |
| Electric system technology | Standard technology Declared |
| Engine CO₂, WHTC | 680.41 g/kWh Declared |
| Engine cooling fan technology | Belt driven or driven via transm. - Electronically controlled visco clutch Declared |
| Engine fuel consumption, WHTC | 248.28 g/kWh Declared |
| Engine stop-start | no Declared |
| Hybrid electric vehicle | no Declared |
| PTO declared | no, yes Declared |
| Pneumatic system technology | Large Supply + ESS + AMS Declared |
| Predictive cruise control | no Declared |
| Steering pump technology | Fixed displacement Declared |
| Twin tyres, axle 1 | no Declared |
| Twin tyres, axle 2 | yes Declared |
| Tyre certification number, axle 1 | e13*2017/2400*2017/2400*T*0071*00, e2*2017/2400*2019/318*T*5005*00, e2*2400/2017*2400/2017*T*8873*00, e4*2017/2400*2017/2400*T*0331*00, e4*2017/2400*2017/2400*T*0332*00, e4*2017/2400*2017/2400*T*0436*00, e4*2017/2400*2017/2400*T*0443*00, e4*2017/2400*2017/2400*T*0457*00, e4*2017/2400*2019/0318*T*0683*00, e4*2017/2400*2019/0318*T*0686*00, e4*2017/2400*2019/318*T*0725*00, e4*2017/2400*2019/318*T*0726*00, e4*2017/2400*2019/318*T*0733*00, e4*2017/2400*2019/318*T*0741*00, e4*2017/2400*2019/318*T*0786*00, e4*2017/2400*2019/318*T*0800*00, e9*2017/2400*2017/2400*T*11104*00 Declared |
| Tyre certification number, axle 2 | e13*2017/2400*2017/2400*T*0170*00, e2*2017/2400*2019/318*T*5001*00, e2*2400/2017*2400/2017*T*8908*00, e4*2017/2400*2017/2400*T*0120*00, e4*2017/2400*2017/2400*T*0122*00, e4*2017/2400*2017/2400*T*0153*00, e4*2017/2400*2017/2400*T*0158*00, e4*2017/2400*2017/2400*T*0432*00, e4*2017/2400*2017/2400*T*0442*00, e4*2017/2400*2017/2400*T*0462*00, e4*2017/2400*2019/0318*T*0630*00, e4*2017/2400*2019/0318*T*0631*00, e4*2017/2400*2019/0318*T*0679*00, e4*2017/2400*2019/318*T*0731*00, e4*2017/2400*2019/318*T*0740*00, e4*2017/2400*2019/318*T*0783*00, e4*2017/2400*2019/318*T*0790*00, e4*2017/2400*2019/318*T*0888*00, e9*2017/2400*2017/2400*T*11029*00 Declared |
| Tyre rolling resistance coefficient, axle 1 | 0.004–0.006 Declaredmedian 0.006, across 54 declared configurations |
| Tyre rolling resistance coefficient, axle 2 | 0.004–0.008 Declaredmedian 0.006, across 54 declared configurations |
| VECTO vehicle group | 4 Declared |
| VECTO vehicle sub-group | 4-RD Declared |
| Vehicle category (legislative class) | N3 Declared |
| Vocational vehicle | no Declared |
| Zero-emission vehicle | no Declared |
- published as range bins; minimum inclusive, maximum exclusive